| Betting Summary for Angel (2008) | |
| Detail | Answer |
| BettingStrategy | Looks for Certain Bets and Promotions. The test teams only female. |
| ID | 88 |
| betting year | 2008 |
| account | Angel |
| wagered | 19162.77 |
| bet returns | 23328.93 |
| no of bets | 172 |
| winnings | 4166.16 |
| most frequently used bookmaker | Interwetten |
| most money with one bookmaker | 4343.21881389618 |
| percentage return on money wagered | 21.74% |
| no winning bets | 96 |
| no losing bets | 76 |
 
| Betting Summary for Fatty (2008) | |
| Detail | Answer |
| BettingStrategy | Chance gambler and promotions. Has the luck of the Irish |
| ID | 91 |
| betting year | 2008 |
| account | Fatty |
| wagered | 37657.4 |
| bet returns | 41108.87 |
| no of bets | 273 |
| winnings | 3451.47 |
| most frequently used bookmaker | Gamebookers |
| most money with one bookmaker | 6750.20111083984 |
| percentage return on money wagered | 9.17% |
| no winning bets | 113 |
| no losing bets | 160 |
 
| Betting Summary for Marin (2008) | |
| Detail | Answer |
| BettingStrategy | Professional Gambler |
| ID | 90 |
| betting year | 2008 |
| account | Marin |
| wagered | 2292.42 |
| bet returns | 3295.61 |
| no of bets | 45 |
| winnings | 1003.19 |
| most frequently used bookmaker | Interwetten |
| most money with one bookmaker | 1893.36000061035 |
| percentage return on money wagered | 43.76% |
| no winning bets | 30 |
| no losing bets | 15 |
 
| Betting Summary for Dotty (2008) | |
| Detail | Answer |
| BettingStrategy | Low risk gambler. Some wagers on low odds statistics bets and certain bets only. |
| ID | 86 |
| betting year | 2008 |
| account | Dotty |
| wagered | 0 |
| bet returns | 0 |
| no of bets | 0 |
| winnings | 0 |
| most frequently used bookmaker | N/A |
| most money with one bookmaker | 0 |
| percentage return on money wagered | 0 |
| no winning bets | 0 |
| no losing bets | 0 |
 
| Betting Summary for Bino (2008) | |
| Detail | Answer |
| BettingStrategy | Looks for certain bets, bets based on low odds, but has the occasional chance bet |
| ID | 85 |
| betting year | 2008 |
| account | Bino |
| wagered | 44516.14 |
| bet returns | 43765.59 |
| no of bets | 343 |
| winnings | -750.55 |
| most frequently used bookmaker | BetFair |
| most money with one bookmaker | 14745.1175842285 |
| percentage return on money wagered | -1.69% |
| no winning bets | 173 |
| no losing bets | 170 |
 
| Betting Summary for Porgy (2008) | |
| Detail | Answer |
| BettingStrategy | Likes he promotions and good odds. Not opposed to a saturday flutter |
| ID | 87 |
| betting year | 2008 |
| account | Porgy |
| wagered | 12432.32 |
| bet returns | 9214.8 |
| no of bets | 116 |
| winnings | -3217.52 |
| most frequently used bookmaker | PartyBets |
| most money with one bookmaker | 4117.53998565674 |
| percentage return on money wagered | -25.88% |
| no winning bets | 41 |
| no losing bets | 75 |